Calendar
Atomic Energy Central School, KKNPP
Anuvijay Township – 627 120
Link for School diary
https://drive.google.com/file/d/1Lb23qQsz6KLLm5Ao84x1X84Skz4pvqHo/view?usp=sharing
Vacation/ Break and Holidays 2021-2022
Mid Term Break | 01.11.2021 (Monday) to 12.11.2021 (Friday) | 12 Days |
Winter Break | 22.12.2021 (Wednesday) to 01.01.2022 (Saturday) | 11 Days |
Summer Vacation | 04.05.2022 (Wednesday) to 17.06.2022 (Friday) | 45 Days |
Common Holydays | 17 Days | |
Restricted Holidays | 05 Days |
Sr. No. | Holiday | Date | Day |
1. | Good Friday | April 02, 2021 | Friday |
2. | Mahavir Jayanti | April 25, 2021 | Sunday |
3. | Id-ul-Fitr/Ramzan* | May 14, 2021 | Friday |
4. | Budh Purnima | May 26, 2021 | Wednesday |
5. | Id-ul-Zuha/Bakri-id | July 21, 2021 | Wednesday |
6. | Independence Day | August 15, 2021 | Sunday |
7. | Muharram | August 19, 2021 | Thursday |
8. | Ganesh Chaturthi | September 10, 2021 | Friday |
9. | Gandhi Jayanti | October 02, 2021 | Saturday |
10. | Dussehra (Vijaya Dashami) | October 15, 2021 | Friday |
11. | Milad-un-Nabi/Id-E-Milad* | October 19, 2021 | Tuesday |
12. | Deepavali | November 04, 2021 | Thursday |
13. | Guru Nanak Jayanti | November 19, 2021 | Friday |
14. | Christmas | December 25, 2021 | Saturday |
15. | Republic Day | January 26, 2022 | Wednesday |
16. | Maha Shivratri | March 01, 2022 | Tuesday |
17. | Holi | March 19, 2022 | Saturday |
*depending on the sight of the Moon
List of Restricted Holidays (R.H.) ** 2021-2022 (Any Five)
Sr. No. | Holiday | Date | Day |
1. | Gudi Padawa/Ugadi | April 13, 2021 | Tuesday |
2. | Onam | August 21, 2021 | Saturday |
3. | Janmashtami | August 30, 2021 | Monday |
4. | Makar Sankranti | January 14, 2022 | Friday |
5. | Pongal | January 15, 2022 | Saturday |
Summary of Holidays
Common Holidays : 17 days
Restricted Holidays : 05 days
Mid Term Break : 12 days
Winter Break : 11 days
Summer Vacation : 45 days
Total no. of Holidays : 90 days