Atomic Energy Central School, Kudankulam
Anuvijay Township – 627 120
Link For School Calender | View |
Vacation/ Break and Holidays 2022-2023
Mid Term Break | 18.10.2022 (Tuesday) to 29.10.2022 (Saturday) | 12 Days |
Winter Break | 21.12.2022 (Wednesday) to 31.12.2022 (Saturday) | 11 Days |
Summer Vacation | 04.05.2023 (Thursday) to 17.06.2023 (Saturday) | 45 Days |
Common Holidays | 17 Days | |
Restricted Holidays | 05 Days |
Sr. No. | Holiday | Date | Day |
1. | Mahavir Jayanti | April 14, 2022 | Thursday |
2. | Good Friday | April 15, 2022 | Friday |
3. | Id-ul-Fitr/Ramzan* | May 03, 2022 | Tuesday |
4. | Budh Purnima | May 16, 2022 | Monday |
5. | Id-ul-Zuha/Bakri-id | July 10, 2021 | Sunday |
6. | Muharram | August 09, 2022 | Tuesday |
7. | Independence Day | August 15, 2022 | Monday |
8. | Ganesh Chaturthi | August 31, 2022 | Wednesday |
9. | Gandhi Jayanti | October 02, 2022 | Sunday |
10. | Dussehra (Vijaya Dashami) | October 05, 2022 | Wednesday |
11. | Milad-un-Nabi/Id-E-Milad* | October 08, 2022 | Saturday |
12. | Deepavali | October 24, 2022 | Monday |
13. | Guru Nanak Jayanti | November 08, 2022 | Tuesday |
14. | Christmas | December 25, 2022 | Sunday |
15. | Republic Day | January 26, 2023 | Thursday |
16. | Maha Shivratri | February 18, 2023 | Saturday |
17. | Holi | March 08, 2023 | Wednesday |
*depending on the sight of the Moon
List of Restricted Holidays (R.H.) ** 2022-2023 (Any Five)
Sr. No. | Holiday | Date | Day |
1. | Gudi Padawa/Ugadi | April 02, 2022 | Saturday |
2. | Janmashtami | August 18, 2022 | Thursday |
3. | Thiruvonam | September 08, 2022 | Thursday |
4. | Dussehra Maha Navmi | October 04, 2022 | Tuesday |
5. | Thiruvalluvar Day | January 16, 2023 | Monday |
Summary of Holidays
Common Holidays | 17 Days |
Restricted Holidays | 05 Days |
Mid Term Break | 12 Days |
Winter Break | 11 Days |
Summer Vacation | 45 Days |
Total No. of Holidays | 90 Days |
Disclaimer! - The contents of the website is only first hand information...
Web Design by RAM Com. Solutions